Usage Statistics for lahijan-chilas.ir

Summary by Month
Generated 01-Sep-2025 04:28 +0330

Usage summary for lahijan-chilas.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 151 5 60 4 4 184 4 60 5 151
Aug 2025 644 24 123 12 814 19166 400 3837 745 19976
Jul 2025 766 23 138 13 1401 21235 405 4298 737 23747
Jun 2025 537 19 110 9 773 17926 284 3319 590 16125
May 2025 596 26 142 14 612 17797 443 4432 811 18491
Apr 2025 293 27 73 16 455 13236 486 2193 835 8799
Mar 2025 208 29 66 14 468 13854 459 2060 900 6471
Feb 2025 176 26 58 14 356 9820 410 1641 747 4928
Jan 2025 92 19 25 10 374 8963 328 776 610 2852
Dec 2024 69 16 34 10 344 6381 322 1059 521 2139
Nov 2024 56 14 21 8 318 5563 255 645 439 1703
Oct 2024 37 12 10 6 313 4549 209 334 390 1148
Totals 138674 4005 24654 7330 106530


Generated by Webalizer Version 2.23